Description
piece | Standard configuration | Auxiliary objective 0.5X | Auxiliary objective 1.5X | Auxiliary objective 2X | ||||
Working Distance 100mm | Working Distance 165mm | Working Distance 45mm | Working Distance 30mm | |||||
Magnification | Field of view | Magnification | Field of view | Magnification | Field of view | Magnification | Field of view | |
10X/20mm | 7X | 28.6mm | 3.5X | 57.1mm | 10.5X | 19mm | 14X | 14.3mm |
45X | 4.4mm | 22.5X | 8.9mm | 67.5X | 3mm | 90X | 2.2mm | |
15X/15mm | 10.5X | 21.1mm | 5.25X | 42.8mm | 15.75X | 14.3mm | 21X | 10.7mm |
67.5X | 3.3mm | 33.75X | 6.7mm | 101.25X | 2.2mm | 135X | 1.7mm | |
20X/10mm | 14X | 14.3mm | 7X | 28.6mm | 21X | 9.5mm | 28X | 7.1mm |
90X | 2.2mm | 45X | 4.4mm | 135X | 1.5mm | 180X | 1.1mm | |
25X/9mm | 17.5X | 12.9mm | 8.85X | 25.4mm | 26.2X | 8.6mm | 35X | 6.4mm |
112.5X | 2.0mm | 56.3X | 4.0mm | 168.8X | 1.3mm | 225X | 1.0mm | |
30X/8mm | 21X | 11.4mm | 10.5X | 22.9mm | 31.5X | 7.6mm | 42X | 5.7mm |
135X | 1.8mm | 67.5X | 3.6mm | 202.5X | 1.2mm | 270X | 0.9mm | |
Magnification | Standard configuration: 7X-45X,Optional eyepieces and auxiliary objectives can be extended to 3.5X-270X,Continuous zoom | |||||||
Eyepiece | Standard configuration:10X/20mm,Large field of view, wide angle, high eye point, convenient for observers wearing glasses | |||||||
Optional eyepiece | WF10/20mm,WF15/15mm,WF20/10mm,WF25/9mm,WF30/8mm | |||||||
Observation head | 45° Tilt, 360° Rotate, IPD adjustment range: 54-76mm;Bilateral diopter adjustment(±5) | |||||||
Hinged Binocular | ||||||||
Objective lens | 0.7X-4.5X Continuous zoom, Lens zoom ratio: 6.4:1 | |||||||
Auxiliary objective | Optional 0.5X,1.5X,2X | |||||||
Focus bracket | A3 focusing bracket hand wheel elastic adjustable, lifting range 50mm | |||||||
Base | Single arm universal bracket, optional other bases | |||||||
illumination | Optional various fluorescent, LED ring lights |
Navigation
Phone: +86 134 2427 9460
Tel/Fax: +86 755 28949752
E-mail: info@hajettool.com
Skype: hajet.kevin
Whatsapp: +86 134 2427 9460