Specifications
Model No. | HJ-24T | HJ-360B | HJ-360D | HJ-460D | HJ-680D |
Voltage | 220V, 50/60Hz | 220V/380V, 50/60Hz | 220V/380V, 50/60Hz | 380V, 50/60Hz | 380V, 50/60Hz |
Motor Power | 1.1KW | 1.5KW | 1.5KW | 1.5KW | 2.2KW |
Inverter Power (Speed control) | 1.5KW | 1.5KW | 1.5KW | 2.2KW | |
Speed (rpm/min.) | 0-1800 | 0-1800 | 0-1800 | 0-1800 | 0-1800 |
Polishing pins capacity | 0.2-0.8kg | 0.3-1kg | 0.1-2kg | 0.1-3kg | 0.1-3kg |
Workpieces capacity | 3kg-5kg | 5kg-6kg | 8kg | 10kg | 12kg |
Drum diameter | 360mm | 360mm | 400mm | 450mm | 500mm |
Dimensions (Without drum) | 40x40x43cm | 40x40x43cm | 60x50x100cm | 54x54x64cm | 80x70x115cm |
Net Weight | 45kg | 45kg | Approx. 85kg | Approx. 95kg | Approx. 135kg |
Navigation
Phone: +86 134 2427 9460
Tel/Fax: +86 755 28949752
E-mail: info@hajettool.com
Skype: hajet.kevin
Whatsapp: +86 134 2427 9460